VEERAYATAN GROUP OF INST FACULTY OF ENG and FACULTY OF MANAGEMENT- MANDVI- KUTCH Course Detail
program : ME -M TECH
Intec :
| Course | Specialization | Year Of Starting | Total Intake | Govt.* | MQ* | NRI* |
|---|---|---|---|---|---|---|
| CIVIL ENGINEERING | COMPUTER AIDED STRUCTURAL ANALYSIS & DESIGN(CASAD) | 2012 | 24 | 24 | 0 | 0 |
| MECHANICAL ENGINEERING | MACHINE DESIGN | 2012 | 24 | 24 | 0 | 0 |
| MECHANICAL ENGINEERING | THERMAL ENGINEERING | 2014 | 24 | 18 | 6 | 0 |
| ELECTRONICS & COMMUNICATION | M.E. ELECTRONICS AND COMMUNICATION (SIGNAL PROCESSING AND VLSI TECHNOLOGY) | 2014 | 24 | 18 | 6 | 0 |
| Total : | 96 | 84 | 12 | 0 |






